AMP Ref. Number | Name | Type | Material | Inner diameter | Outer diameter | Add to your list | Send an inquiry |
---|
Catalogue | AMP Ref. Number | Description | Quantity |
---|
Sending, please wait...
The form has been successfully sent!
Catalogue | AMP Ref. Number | Description |
---|
Sending, please wait...
The form has been successfully sent!
Basic name | Basic name extension e.g.: - B- S- 0 | Variant e.g.: - L | ||
---|---|---|---|---|
J + 3 letters + 3 digits | Material - 1 letter | Φ inner diameter - 1 letter | Φ outer diameter- 1 digit | An alternative product variant* - 1 letter |
Example J REN 005 | G cast iron | S standard | 0 nominal | L |
B bronze | P professional | 1 first repair | K | |
2 second repair | J | |||
3 third repair | Z | |||
4 fourth repair | X |
* - Another type of packaging, additional protection and more.